Planning applications, decisions and housing delivery for Westmeath County Council, drawn from the national planning register, the CSO and the Uisce Éireann capacity register. The figures update each month.
Applications received by Westmeath County Council in each full year since 2017, with the share of decided applications that were granted. The grant rate for 2023 to 2025 is 86.2%, 2.7 points below the national rate of 88.9%.
Applications received in 2023 to 2025 by type of development, as classified from the description on the register, with the grant rate for each type here and nationally.
| Type of development | Applications | Granted here | Granted nationally |
|---|---|---|---|
| Single house | 664 | 83.2% | 86.8% |
| Extension | 555 | 92.3% | 94.7% |
| Change of use | 175 | 83.3% | 86.9% |
| Other-mixed | 125 | 84.1% | 87.7% |
| Agricultural | 88 | 92.8% | 91.3% |
| Apartments | 65 | 76.0% | 80.1% |
| Housing scheme | 60 | 77.6% | 83.1% |
| Commercial-industrial | 54 | 90.2% | 87.2% |
| Demolition | 47 | 85.7% | 86.3% |
| Signage-telecoms | 28 | 80.0% | 83.1% |
| Retention (unclassified) | 25 | too few | 80.4% |
655 homes were completed in Westmeath in the four quarters Q3 2025 to Q2 2026: 172 single houses, 378 houses in schemes and 105 apartments (CSO, new dwelling completions by local authority). The national picture, and how completions relate to permissions, is in the monthly housing pipeline report.
Applications for 20 or more homes received since 21 September 2024, largest first, where the number of homes can be read from the register. Some applications do not state it in a form that can be read, so the list is not complete; a scheme refused and lodged again appears twice. No applicant is named.
| Reference | Received | Location | Homes | Status |
|---|---|---|---|---|
| 2530 | 7 August 2025 | Lisseywoolen Kilnafaddoge and Retreat , Athlone , Co.Westmeath | 576 | Not recorded |
| 2525 | 17 June 2025 | Cornamagh Clonbrusk & Coosan , Athlone , Co.Westmeath | 426 | Granted |
| 2660222 | 30 April 2026 | Rathgowan or Farranshock (townland) , Mullingar , Co. Westmeath | 278 | Granted |
| 2460376 | 8 October 2024 | Dublin Road , Petitswood Townland , Mullingar | 210 | Granted |
| 2660435 | 17 August 2026 | Lands at Ballykeeran and , Cornamaddy Townlands , Athlone. | 175 | Not recorded |
| 2560234 | 13 May 2025 | Lands at Boreen Bradach , Kinnegad , Co. Westmeath. | 127 | Granted |
| 2536 | 16 September 2025 | Cartrontroy Kilnafaddoge , Lissywollen and Ardnaglue , Athlone | 122 | Granted |
| 2560084 | 5 March 2025 | Ballinderry Road , Mullingar , Co Westmeath | 117 | Granted |
| 2560240 | 15 May 2025 | Killucan Road , Kinnegad , Co Westmeath | 103 | Granted |
| 2560259 | 28 May 2025 | Ardmore Road , Mullingar , Co. Westmeath | 100 | Granted |
| 2560319 | 25 June 2025 | lands at Lissywollen , Kilnafaddoge & Retreat Athlone , County Westmeath | 94 | Not recorded |
| 2560495 | 10 October 2025 | Saunders Bridge , Ardmore Road Ballinderry Td. , Mullingar Co. Westmeath | 73 | Granted |
Of the 21 settlements in Westmeath on the Uisce Éireann wastewater capacity register, 1 are shown red, 3 amber and 17 green (register as retrieved 15 September 2026). Uisce Éireann shows a red settlement as having no capacity available for new connections. A scheme there depends on a planned upgrade or, for a small discharge of up to 150 population equivalent (about 40 homes), the developer-led route in circular NSP 01/2026.
Planning Search finds any application received since 2013 by reference or address; the deadline calculator gives the last day for a submission or appeal from the reference; which Act applies settles whether the file is under the 2000 Act or the 2024 Act; appeal statistics show how often decisions here are changed on appeal. The council's own register: planning portal.
AK Planning works nationally from Limerick: applications, submissions, appeals and site appraisals.