Planning applications, decisions and housing delivery for Meath County Council, drawn from the national planning register, the CSO and the Uisce Éireann capacity register. The figures update each month.
Applications received by Meath County Council in each full year since 2017, with the share of decided applications that were granted. The grant rate for 2023 to 2025 is 87.8%, 1.1 points below the national rate of 88.9%.
Applications received in 2023 to 2025 by type of development, as classified from the description on the register, with the grant rate for each type here and nationally.
| Type of development | Applications | Granted here | Granted nationally |
|---|---|---|---|
| Single house | 1,670 | 83.8% | 86.8% |
| Extension | 1,501 | 94.0% | 94.7% |
| Other-mixed | 331 | 90.7% | 87.7% |
| Change of use | 302 | 89.2% | 86.9% |
| Housing scheme | 244 | 83.2% | 83.1% |
| Agricultural | 242 | 80.1% | 91.3% |
| Apartments | 201 | 80.4% | 80.1% |
| Commercial-industrial | 196 | 89.1% | 87.2% |
| Retention (unclassified) | 99 | 79.7% | 80.4% |
| Demolition | 80 | 88.0% | 86.3% |
| Solar-energy | 74 | 96.2% | 88.6% |
| Signage-telecoms | 57 | 89.7% | 83.1% |
2,059 homes were completed in Meath in the four quarters Q3 2025 to Q2 2026: 338 single houses, 1,492 houses in schemes and 229 apartments (CSO, new dwelling completions by local authority). The national picture, and how completions relate to permissions, is in the monthly housing pipeline report.
Applications for 20 or more homes received since 21 September 2024, largest first, where the number of homes can be read from the register. Some applications do not state it in a form that can be read, so the list is not complete; a scheme refused and lodged again appears twice. No applicant is named.
| Reference | Received | Location | Homes | Status |
|---|---|---|---|---|
| 2697 | 31 March 2026 | Moygaddy , Co. Meath | 757 | Not recorded |
| 2560637 | 20 June 2025 | A 12.58 ha site located in the townlands of Commons and Jamestown Ratoath , Ratoath , Coun | 364 | Granted |
| 2660001 | 19 December 2025 | Principally located in Bennetstown (townland) to the west of the R157 and North of Kennedy | 356 | Granted |
| 25145 | 7 August 2025 | Charterschool Land , Manorlands 2nd Divions & Commons Td 7th Division , Trim Co. Meath | 320 | Granted |
| 2660481 | 24 April 2026 | Lands within the townland of Dunboyne , Dunboyne , Co. Meath | 314 | Granted |
| 2460805 | 30 September 2024 | principally located in Bennetstown (townland) to the west of the R157 and also extending i | 309 | Granted |
| 2560940 | 5 September 2025 | Lands to the east of the M1 motorway and west of the Rathmullan Road , Oldbridge Drogheda | 249 | Refused |
| 2661080 | 26 August 2026 | lands bounded by Summerhill Road (L2228) R157 , Plunkett Hall Estate and Dunboyne Business | 248 | Not recorded |
| 2660045 | 9 January 2026 | Jamestown , Ratoath , Co. Meath | 240 | Granted |
| 2561044 | 29 September 2025 | Located within the townland of Baltrasna , Ashbourne , County Meath | 233 | Granted |
| 24382 | 23 September 2024 | Jamestown , Ratoath , Co. Meath | 228 | Granted |
| 2560539 | 27 May 2025 | Athlumney Alexander Reid Ferganstown and Ballymacon , Navan , Co.Meath | 223 | Granted |
Of the 45 settlements in Meath on the Uisce Éireann wastewater capacity register, 8 are shown red, 2 amber and 35 green (register as retrieved 15 September 2026). Uisce Éireann shows a red settlement as having no capacity available for new connections. A scheme there depends on a planned upgrade or, for a small discharge of up to 150 population equivalent (about 40 homes), the developer-led route in circular NSP 01/2026.
Planning Search finds any application received since 2013 by reference or address; the deadline calculator gives the last day for a submission or appeal from the reference; which Act applies settles whether the file is under the 2000 Act or the 2024 Act; appeal statistics show how often decisions here are changed on appeal. The council's own register: planning portal.
AK Planning works nationally from Limerick: applications, submissions, appeals and site appraisals.