Planning applications, decisions and housing delivery for Laois County Council, drawn from the national planning register, the CSO and the Uisce Éireann capacity register. The figures update each month.
Applications received by Laois County Council in each full year since 2017, with the share of decided applications that were granted. The grant rate for 2023 to 2025 is 94.1%, 5.2 points above the national rate of 88.9%.
Applications received in 2023 to 2025 by type of development, as classified from the description on the register, with the grant rate for each type here and nationally.
| Type of development | Applications | Granted here | Granted nationally |
|---|---|---|---|
| Single house | 819 | 91.4% | 86.8% |
| Extension | 621 | 97.4% | 94.7% |
| Housing scheme | 430 | 93.5% | 83.1% |
| Other-mixed | 225 | 98.1% | 87.7% |
| Change of use | 154 | 92.4% | 86.9% |
| Agricultural | 147 | 98.9% | 91.3% |
| Commercial-industrial | 89 | 90.7% | 87.2% |
| Apartments | 78 | 93.5% | 80.1% |
| Retention (unclassified) | 60 | too few | 80.4% |
| Demolition | 52 | 95.8% | 86.3% |
| Signage-telecoms | 41 | 92.6% | 83.1% |
| Solar-energy | 23 | too few | 88.6% |
925 homes were completed in Laois in the four quarters Q3 2025 to Q2 2026: 144 single houses, 686 houses in schemes and 95 apartments (CSO, new dwelling completions by local authority). The national picture, and how completions relate to permissions, is in the monthly housing pipeline report.
Applications for 20 or more homes received since 21 September 2024, largest first, where the number of homes can be read from the register. Some applications do not state it in a form that can be read, so the list is not complete; a scheme refused and lodged again appears twice. No applicant is named.
| Reference | Received | Location | Homes | Status |
|---|---|---|---|---|
| 2660255 | 5 May 2026 | Dargan Woods , Borris Road , Portlaoise Co. Laois | 174 | Not recorded |
| 2460777 | 17 December 2024 | Leighlin Road , Crossneen Carlow , Co. Laois. | 131 | Not recorded |
| 2560241 | 24 April 2025 | Meadows Fort , Crossneen Graiguecullen Carlow Environs , Co. Laois | 98 | Granted |
| 2560210 | 15 April 2025 | Meadows Fort , Crossneen Graiguecullen Carlow Environs , Co. Laois | 98 | Granted |
| 2560255 | 29 April 2025 | A site at Bishopswood Road , Portarlington , Co. Laois | 97 | Granted |
| 2560385 | 30 June 2025 | A c. 3.85 Ha site at Summerhill , Portlaoise , Co. Laois | 92 | Granted |
| 2560377 | 26 June 2025 | A c. 3.85 Ha site at Summerhill , Portlaoise , Co. Laois | 92 | Not recorded |
| 2460700 | 19 November 2024 | Leighlin Road , Crossneen Carlow , Co. Laois. | 90 | Granted |
| 2660112 | 2 March 2026 | Colliers Lane Ballyroan (townland) , Portlaoise , Co. Laois | 88 | Granted |
| 2660104 | 26 February 2026 | Colliers Lane Ballyroan (townland) , Portlaoise , Co. Laois | 88 | Not recorded |
| 2660008 | 7 January 2026 | Lands located between Harpur’s Lane and Mountrath Road (former Centrepoint Shopping Centre | 76 | Granted |
| 2660387 | 19 June 2026 | Canal Road , Portarlington , Co. Laois | 74 | Not recorded |
Of the 29 settlements in Laois on the Uisce Éireann wastewater capacity register, 6 are shown red, 2 amber and 21 green (register as retrieved 15 September 2026). Uisce Éireann shows a red settlement as having no capacity available for new connections. A scheme there depends on a planned upgrade or, for a small discharge of up to 150 population equivalent (about 40 homes), the developer-led route in circular NSP 01/2026.
Planning Search finds any application received since 2013 by reference or address; the deadline calculator gives the last day for a submission or appeal from the reference; which Act applies settles whether the file is under the 2000 Act or the 2024 Act; appeal statistics show how often decisions here are changed on appeal. The council's own register: planning portal.
AK Planning works nationally from Limerick: applications, submissions, appeals and site appraisals.