Planning applications, decisions and housing delivery for Galway City Council, drawn from the national planning register, the CSO and the Uisce Éireann capacity register. The figures update each month.
Applications received by Galway City Council in each full year since 2017, with the share of decided applications that were granted. The grant rate for 2023 to 2025 is 86.0%, 2.9 points below the national rate of 88.9%.
Applications received in 2023 to 2025 by type of development, as classified from the description on the register, with the grant rate for each type here and nationally.
| Type of development | Applications | Granted here | Granted nationally |
|---|---|---|---|
| Extension | 331 | 88.8% | 94.7% |
| Single house | 276 | 92.9% | 86.8% |
| Change of use | 109 | 86.7% | 86.9% |
| Apartments | 62 | 81.0% | 80.1% |
| Housing scheme | 53 | 76.5% | 83.1% |
| Other-mixed | 41 | 83.8% | 87.7% |
| Commercial-industrial | 37 | 74.2% | 87.2% |
| Retention (unclassified) | 31 | 57.7% | 80.4% |
| Demolition | 26 | 66.7% | 86.3% |
| Signage-telecoms | 23 | 65.0% | 83.1% |
371 homes were completed in Galway City in the four quarters Q3 2025 to Q2 2026: 45 single houses, 194 houses in schemes and 132 apartments (CSO, new dwelling completions by local authority). The national picture, and how completions relate to permissions, is in the monthly housing pipeline report.
Applications for 20 or more homes received since 21 September 2024, largest first, where the number of homes can be read from the register. Some applications do not state it in a form that can be read, so the list is not complete; a scheme refused and lodged again appears twice. No applicant is named.
| Reference | Received | Location | Homes | Status |
|---|---|---|---|---|
| 2560296 | 19 September 2025 | A site of 1.621 Ha in Galway Port at Dock Road and Lough Atalia Road Galway City , and ext | 356 | Refused |
| 2603 | 4 February 2026 | Ballymoneen Road , Ballyburke , Galway | 238 | Granted |
| 2560148 | 19 May 2025 | Bóthar an Chóiste , in the townlands of Castlegar and Ballinfoil , Galway | 168 | Granted |
| 2660282 | 5 August 2026 | Lands at Rahoon , Knocknacarra , Galway | 133 | Not recorded |
| 2660287 | 11 August 2026 | Crown Square , Located at the junction of Monivea Road and Joyces Road , Galway Co. Galway | 129 | Not recorded |
| 2660003 | 12 January 2026 | West of Ballymoneen Road (L5024) , in the townland of Ballynahown East (Baile na hAbhann T | 89 | Granted |
| 2660301 | 19 August 2026 | Tuam Road , Castlegar , Galway | 85 | Not recorded |
| 2460348 | 24 October 2024 | Site located to the west of the Coolough Road (L-1005) in the townland of Coolagh (also kn | 84 | Granted |
| 2660016 | 27 January 2026 | Tornog , Headford Road , Galway | 48 | Granted |
| 2560324 | 17 October 2025 | Coolough Road , Ballinfoile , Galway City | 48 | Not recorded |
| 2660256 | 17 July 2026 | Coolough Road , Ballinfoile , Galway City | 47 | Granted |
| 2560072 | 11 March 2025 | Lands known as Glasshouse Commercial Site , Radharc na Gréine , Monivea Road Galway | 38 | Granted |
Planning Search finds any application received since 2013 by reference or address; the deadline calculator gives the last day for a submission or appeal from the reference; which Act applies settles whether the file is under the 2000 Act or the 2024 Act; appeal statistics show how often decisions here are changed on appeal. The council's own register: planning portal.
AK Planning works nationally from Limerick: applications, submissions, appeals and site appraisals.